Export Horse Catalogue
AEES000560
| Attribute | Value |
| Horse | AEES000560 |
| Height | 16.2 hh |
| Year of Birth | 2000 |
| Colour | Bay |
| Breed | Warmblood |
| Sex | Stallion |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | Proven |
| Price | POA |
| Comments | Amazing temperament, very trainable and genuine sire that puts his stamp on his foals. Many very happy owners of progeny by Landstrom. Had basic dressage training. Used extensively for breeding to Warmbloods, Arabians, Arabian-Warmbloods, Anglo Arabians and Thoroughbreds. Australian champion progeny- colt and filly. Been taught to jump and collect from phantom mare as well as serving naturally. Foals seem very trainable, not hot, but responsive. Carries the famous L line of showjumpers in Germany going back to Ladykiller and Farnese who sired Falkland, sire of Falkrich and many other successful performance horses here in Australia. His sire Lander has produced approx 26 Grand Prix Dressage horses and 22 Grand Prix Showjumping horses here in Australia. Quoted by Pip Geldmacher (former owner of Lander). Landstrom is a very correct and pretty horse and draws attention when seen in public. Dam -RV Fabia by former QLD Dressage squad stallion Heini (by Monopol imp/dec), she is out of the mare Kijabe Calinga who was TB/Flaneur x. |
AEES000605
| Attribute | Value |
| Horse | AEES000605 |
| Height | Mature 16.1hh |
| Year of Birth | 2006 |
| Colour | Brown |
| Breed | Thoroughbred |
| Sex | Colt |
| Discipline/Purpose | Thoroughbred Racing |
| Any Progeny | |
| Price | POA |
| Comments | Lovely colt by Private Agenda/Miss Daintree colt, very quiet to handle and ride, a real sweetie. Weighs about 560 kg (in work) he is a big boy, quite heavy boned, massive behind on him. He spent a month with a dressage trainer and is now in work. He has been a slow maturing type of horse so we have taken our time to let him grow out and mature. He is up to 3/4 pace, has been through the barriers but not jumped out, only cantered. Absolute gentleman to handle and a pleasure to work with will be in demand for the performance market. |
AEES000551
| Attribute | Value |
| Horse | AEES000551 |
| Height | Mature 15.3 |
| Year of Birth | 2006 |
| Colour | Bay |
| Breed | Arabian |
| Sex | Stallion |
| Discipline/Purpose | Endurance |
| Any Progeny | |
| Price | POA |
| Comments | Very rare bloodlines (Pure Crabbet) and very rare to see a bay Crabbet horse they are usually only chestnut and grey. Very quiet natured stallion that currently runs in a 160 acre paddock with 6 other geldings making him extremely easy to handle and a pleasure to own. We believe that with his laid back nature and ability to look after himself he will make a top endurance horse and a sort after sire of the future. |
AEES000268
| Attribute | Value |
| Horse | AEES000268 |
| Height | 15.2 |
| Year of Birth | 2006 |
| Colour | Buckskin |
| Breed | Arabian Derivitive |
| Sex | Colt |
| Discipline/Purpose | Show / Hacking |
| Any Progeny | |
| Price | $20 000 - $30 000 |
| Comments | This colt has it all, looks, pedigree, type, conformation and height he will possibly go over 15.2hhs. One of only a handful of high percentage coloured arabians. 88.28% Arabian |
All horse prices are in AUD unless otherwise stated.




