Export Horse Catalogue
AEES000549
| Attribute | Value |
| Horse | AEES000549 |
| Height | 14.3 |
| Year of Birth | 2000 |
| Colour | Bay |
| Breed | Australian Stock Horse |
| Sex | Mare |
| Discipline/Purpose | Cattle Work |
| Any Progeny | Maiden |
| Price | $10 000 - $15 000 |
| Comments | Willow is an attractive mare with a beautiful temperament and quiet nature. She is a quality mare that would suit anyone wanting a competitive work horse to campdraft, show or breed. She is extremely cowy and good around the farm on gates and to crack a whip. A genuine pedigree that will make her a valuable broodmare of the future. |
AEES000542
| Attribute | Value |
| Horse | AEES000542 |
| Height | 15.0 |
| Year of Birth | 2004 |
| Colour | Grey |
| Breed | Australian Stock Horse |
| Sex | Mare |
| Discipline/Purpose | Cattle Work |
| Any Progeny | Maiden |
| Price | $30 000 - $40 000 |
| Comments | Makybe is a beautiful mare that was born Palomino and is turning Grey so strikes a very spectacular colour. She has a lovely sweet temperament and receives compliments wherever she goes. She was had a limited show career with outstanding results including Champion and high placing in all classes. Started campdrafting late last year and in her second draft came 2nd in the Ladies and 5th in Maiden. She is a tough and careful horse that is used over rocky hard country for work and is very handy around whips dogs and gates. Makybe has a good solid pedigree and will make a valuable broodmare in the future. She is well suited to a young novice lady rider or talented enough to match a competitive rider. Good to handle, shoe, Float, clip etc and is blemish free. |
AEES000541
| Attribute | Value |
| Horse | AEES000541 |
| Height | 14.2 1/2 |
| Year of Birth | 2000 |
| Colour | Bay |
| Breed | Australian Stock Horse |
| Sex | Mare |
| Discipline/Purpose | Cattle Work |
| Any Progeny | Maiden |
| Price | $30 000 - $40 000 |
| Comments | Smart compact mare that excels in the cattle arena. Madelin scored 88, and placed 2nd in her Novice draft. Good all-rounder that has attended Pony Club and handled by children. Madelin is a 3/4 sister to the renowned Campdraft stallion Chevin Ivory. Both her grandsires are Impact Stallions in the ASHS Studbook and her Grand dam Kendall Patsy is listed as a Foundation Mare. With this outstanding pedigree she is sure to be a valuable broodmare of the future. Competitive campdrafter that is also used as a station horse and is a pleasure to take to work, she is free walking, good with gates, whips and dogs. Good to shoe float clip and blemish free. |
AEES000548
| Attribute | Value |
| Horse | AEES000548 |
| Height | 14.2 |
| Year of Birth | 2004 |
| Colour | Bay |
| Breed | Australian Stock Horse |
| Sex | Mare |
| Discipline/Purpose | All Rounder |
| Any Progeny | Maiden |
| Price | $5000 - $10 000 |
| Comments | Lovely little mare, with a kind temperament that easy to handle. She is good after a spell, and handy around the farm you can open gates and crack a whip on her with no problems, happy to trot around just about anywhere on a loose rein and has a terrific one rein stop. She has done a small amount of mustering and is calm around cattle. She has been bough along slowly and is coming along nicely, has good lateral and vertical flexion and is beginning with rollbacks, spins and side passing. She would suit a capable youth/lady rider, for campdrafting, Polocrosse, or Pony Club. And has an impeccable pedigree to qualify her broodmares status in the future. |
AEES000133
| Attribute | Value |
| Horse | AEES000133 |
| Height | 15.0 |
| Year of Birth | 2005 |
| Colour | Buckskin |
| Breed | Appaloosa |
| Sex | Gelding |
| Discipline/Purpose | Western Events |
| Any Progeny | |
| Price | $5000 - $10 000 |
| Comments | Colour: Buckskin, few spots on rump. A lovely gelding, with unlimited potential. This gelding is phenomenally bred on both sides of his pedigree. Good-bodied horses and should mature to 15.0hhs. Extremely athletic could excel as a Cutter, Reiner or top Rodeo prospect. Now broken in and ready to go. For sale by the breeder. |
All horse prices are in AUD unless otherwise stated.





