Export Horses SOLD
The following is a list of horses that have been previously exported.
AEES000479 Kirmington Cosmo
| Attribute | Value |
| Horse | AEES000479 Kirmington Cosmo |
| Height | 16.2 |
| Year of Birth | 2002 |
| Colour | Grey |
| Breed | Warmblood |
| Sex | Gelding |
| Discipline/Purpose | Eventing |
| Any Progeny | N/A |
| Price | POA |
| Comments | China |
AEES000469 GP Utopia
| Attribute | Value |
| Horse | AEES000469 GP Utopia |
| Height | 15.3 3/4 |
| Year of Birth | 2000 |
| Colour | Bay |
| Breed | Warmblood |
| Sex | Mare |
| Discipline/Purpose | Eventing |
| Any Progeny | Maiden |
| Price | POA |
| Comments | China |
AEES000335 Loom Zoom
| Attribute | Value |
| Horse | AEES000335 Loom Zoom |
| Height | 16.0 |
| Year of Birth | 2003 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | In Foal |
| Price | POA |
| Comments | Thailand |
AEES000336 Ashmill
| Attribute | Value |
| Horse | AEES000336 Ashmill |
| Height | 15.3 |
| Year of Birth | 2004 |
| Colour | Brown |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | In Foal |
| Price | POA |
| Comments | Thailand |
AEES000363 Nuclear Mel
| Attribute | Value |
| Horse | AEES000363 Nuclear Mel |
| Height | 16.0 |
| Year of Birth | 2003 |
| Colour | Brown |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000365 Easy Money
| Attribute | Value |
| Horse | AEES000365 Easy Money |
| Height | 16.0 |
| Year of Birth | 2004 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000366 Duda Dancer
| Attribute | Value |
| Horse | AEES000366 Duda Dancer |
| Height | 15.3 |
| Year of Birth | 2005 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000372 Immortal Flirt
| Attribute | Value |
| Horse | AEES000372 Immortal Flirt |
| Height | 16.1 |
| Year of Birth | 2005 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000373 Crazy About Jane
| Attribute | Value |
| Horse | AEES000373 Crazy About Jane |
| Height | 15.3 |
| Year of Birth | 2002 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | In Foal |
| Price | POA |
| Comments | Thailand |
AEES000388 Random Thought
| Attribute | Value |
| Horse | AEES000388 Random Thought |
| Height | 16.0 |
| Year of Birth | 2004 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000390 Deluded
| Attribute | Value |
| Horse | AEES000390 Deluded |
| Height | 15.3 |
| Year of Birth | 2003 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000393 Home on the Island
| Attribute | Value |
| Horse | AEES000393 Home on the Island |
| Height | 16.1 |
| Year of Birth | 2005 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000402 Miss Rumba Tumba
| Attribute | Value |
| Horse | AEES000402 Miss Rumba Tumba |
| Height | 16.0 |
| Year of Birth | 2005 |
| Colour | Brown |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000411 Revelwood Dilemma
| Attribute | Value |
| Horse | AEES000411 Revelwood Dilemma |
| Height | 16.2 |
| Year of Birth | 2006 |
| Colour | Black |
| Breed | Warmblood |
| Sex | Mare |
| Discipline/Purpose | Dressage |
| Any Progeny | |
| Price | $10 000 - $15 000 |
| Comments | Thailand |
AEES000427 Amor De Rey
| Attribute | Value |
| Horse | AEES000427 Amor De Rey |
| Height | 16.0 |
| Year of Birth | 2005 |
| Colour | Chestnut |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000429 Cantara
| Attribute | Value |
| Horse | AEES000429 Cantara |
| Height | 16.0 |
| Year of Birth | 2004 |
| Colour | Bay |
| Breed | Warmblood |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | In Foal |
| Price | $10 000 - $15 000 |
| Comments | Thailand |
AEES000430 Marjoram
| Attribute | Value |
| Horse | AEES000430 Marjoram |
| Height | 15.3 |
| Year of Birth | 2006 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000431 Pyrenees Jewel
| Attribute | Value |
| Horse | AEES000431 Pyrenees Jewel |
| Height | 15.3 |
| Year of Birth | 2003 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | In Foal |
| Price | POA |
| Comments | Thailand |
AEES000432 Queen Jade
| Attribute | Value |
| Horse | AEES000432 Queen Jade |
| Height | 16.1 |
| Year of Birth | 2005 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000433 Pacific Place
| Attribute | Value |
| Horse | AEES000433 Pacific Place |
| Height | 16.1 |
| Year of Birth | 2005 |
| Colour | Bay |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000435 Karingal Samira
| Attribute | Value |
| Horse | AEES000435 Karingal Samira |
| Height | 16.1 |
| Year of Birth | 2005 |
| Colour | Bay |
| Breed | Warmblood |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | In Foal |
| Price | POA |
| Comments | Thailand |
AEES000436 Kendalee Eve
| Attribute | Value |
| Horse | AEES000436 Kendalee Eve |
| Height | 16.2 |
| Year of Birth | 2005 |
| Colour | Bay |
| Breed | Warmblood |
| Sex | Mare |
| Discipline/Purpose | Show Jumping |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000437 Kendalee Paula
| Attribute | Value |
| Horse | AEES000437 Kendalee Paula |
| Height | 16.0 |
| Year of Birth | 2004 |
| Colour | Bay |
| Breed | Warmblood |
| Sex | Mare |
| Discipline/Purpose | Show Jumping |
| Any Progeny | |
| Price | POA |
| Comments | Thailand |
AEES000343 - Jindalla Park Dolc'e Diva
| Attribute | Value |
| Horse | AEES000343 - Jindalla Park Dolc'e Diva |
| Height | 14.3 |
| Year of Birth | 2008 |
| Colour | Liver Chestnut |
| Breed | Arabian Derivitive |
| Sex | Filly |
| Discipline/Purpose | Show / Hacking |
| Any Progeny | Maiden |
| Price | $5000 - $10 000 |
| Comments | New Zealand |
AEES000099 - Amaki's Impre Vu
| Attribute | Value |
| Horse | AEES000099 - Amaki's Impre Vu |
| Height | 14.1 |
| Year of Birth | 1996 |
| Colour | Buckskin |
| Breed | Arabian Derivitive |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | 2 |
| Price | POA |
| Comments | New Zealand |
AEES000100 - Bluegum La Luna
| Attribute | Value |
| Horse | AEES000100 - Bluegum La Luna |
| Height | 15.2 |
| Year of Birth | 2003 |
| Colour | Cremello |
| Breed | Arabian Derivitive |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | Maiden |
| Price | POA |
| Comments | New Zealand |
AEES000130 - Grande Anna
| Attribute | Value |
| Horse | AEES000130 - Grande Anna |
| Height | 15.0 |
| Year of Birth | 1998 |
| Colour | Grey |
| Breed | Quarter Horse |
| Sex | Mare |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | 1 |
| Price | POA |
| Comments | China |
AEES000137 - Foxy Little Diablo
| Attribute | Value |
| Horse | AEES000137 - Foxy Little Diablo |
| Height | 14.3 |
| Year of Birth | 1996 |
| Colour | Buckskin |
| Breed | Quarter Horse |
| Sex | Mare |
| Discipline/Purpose | Western Events |
| Any Progeny | 3 |
| Price | POA |
| Comments | China |
AEES000141 - Modesty Blaise (Star of Kimberley)
| Attribute | Value |
| Horse | AEES000141 - Modesty Blaise (Star of Kimberley) |
| Height | 16.2 |
| Year of Birth | 1995 |
| Colour | Grey |
| Breed | Thoroughbred |
| Sex | Mare |
| Discipline/Purpose | Eventing |
| Any Progeny | Maiden |
| Price | POA |
| Comments | China |
AEES000145 - Amara
| Attribute | Value |
| Horse | AEES000145 - Amara |
| Height | 16.0 |
| Year of Birth | 2001 |
| Colour | Bay |
| Breed | Warmblood |
| Sex | Mare |
| Discipline/Purpose | Show Jumping |
| Any Progeny | Maiden |
| Price | POA |
| Comments | China |
AEES000148 - Kings Imperial Glo
| Attribute | Value |
| Horse | AEES000148 - Kings Imperial Glo |
| Height | 15.0 |
| Year of Birth | 2003 |
| Colour | Perlino |
| Breed | Quarter Horse |
| Sex | Stallion |
| Discipline/Purpose | Breeding Stock |
| Any Progeny | |
| Price | POA |
| Comments | China |
AEES000455
| Attribute | Value |
| Horse | AEES000455 |
| Height | 17.0 hhs |
| Year of Birth | 1996 |
| Colour | Grey |
| Breed | Warmblood |
| Sex | Gelding |
| Discipline/Purpose | Performance Horse |
| Any Progeny | |
| Price | POA |
| Comments |
























